AWS.Tools.Common

4.1.346

The AWS Tools for PowerShell lets developers and administrators manage their AWS services from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, up
The AWS Tools for PowerShell lets developers and administrators manage their AWS services from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required.
Alternative modules, AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.Common

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Author(s)

Amazon.com Inc

Copyright

Copyright 2012-2023 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

FileList

Version History

Version Downloads Last updated
4.1.346 (current version) 6,780 6/6/2023
4.1.345 93,260 6/2/2023
4.1.344 34,827 6/1/2023
4.1.343 35,351 5/31/2023
4.1.342 33,541 5/30/2023
4.1.341 112,829 5/26/2023
4.1.340 29,165 5/25/2023
4.1.339 34,028 5/24/2023
4.1.338 32,748 5/23/2023
4.1.337 35,341 5/22/2023
4.1.336 82,575 5/19/2023
4.1.335 31,072 5/18/2023
4.1.334 69,224 5/16/2023
4.1.333 34,600 5/15/2023
4.1.332 151,625 5/11/2023
4.1.331 38,314 5/10/2023
4.1.330 39,105 5/9/2023
4.1.329 39,320 5/8/2023
4.1.328 80,191 5/6/2023
4.1.327 28,183 5/5/2023
4.1.326 31,508 5/3/2023
4.1.325 26,021 5/2/2023
4.1.324 34,909 5/1/2023
4.1.323 102,190 4/29/2023
4.1.322 45,036 4/27/2023
4.1.321 43,033 4/26/2023
4.1.320 47,684 4/25/2023
4.1.319 41,472 4/25/2023
4.1.318 145,350 4/21/2023
4.1.317 36,320 4/21/2023
4.1.316 54,306 4/19/2023
4.1.315 86,315 4/17/2023
4.1.314 104,830 4/14/2023
4.1.313 38,528 4/13/2023
4.1.312 38,419 4/12/2023
4.1.311 42,905 4/11/2023
4.1.310 43,959 4/10/2023
4.1.309 115,485 4/7/2023
4.1.308 38,724 4/6/2023
4.1.307 42,020 4/5/2023
4.1.306 48,460 4/4/2023
4.1.305 42,560 4/3/2023
4.1.304 117,266 3/31/2023
4.1.303 40,882 3/30/2023
4.1.302 41,608 3/29/2023
4.1.301 41,534 3/28/2023
4.1.300 41,842 3/27/2023
4.1.299 114,557 3/24/2023
4.1.298 40,154 3/23/2023
4.1.297 45,224 3/22/2023
4.1.296 43,449 3/21/2023
4.1.295 40,955 3/20/2023
4.1.294 113,559 3/17/2023
4.1.293 40,546 3/16/2023
4.1.292 42,034 3/15/2023
4.1.291 40,558 3/14/2023
4.1.290 42,955 3/13/2023
4.1.289 112,528 3/10/2023
4.1.288 35,144 3/9/2023
4.1.287 34,454 3/8/2023
4.1.286 27,029 3/7/2023
4.1.285 29,175 3/6/2023
4.1.284 76,995 3/3/2023
4.1.283 31,384 3/2/2023
4.1.282 26,466 3/1/2023
4.1.281 25,329 2/28/2023
4.1.280 25,342 2/27/2023
4.1.279 68,031 2/24/2023
4.1.278 24,444 2/23/2023
4.1.277 27,881 2/22/2023
4.1.276 26,089 2/22/2023
4.1.275 27,091 2/20/2023
4.1.274 65,638 2/17/2023
4.1.273 25,815 2/17/2023
4.1.272 26,926 2/16/2023
4.1.271 27,399 2/15/2023
4.1.270 28,960 2/13/2023
4.1.269 71,271 2/10/2023
4.1.268 24,724 2/9/2023
4.1.267 23,937 2/8/2023
4.1.266 23,813 2/7/2023
4.1.265 23,701 2/6/2023
4.1.264 60,052 2/3/2023
4.1.263 22,672 2/2/2023
4.1.262 25,627 2/1/2023
4.1.261 24,223 1/31/2023
4.1.260 23,439 1/30/2023
4.1.259 60,327 1/27/2023
4.1.258 23,167 1/26/2023
4.1.257 22,987 1/25/2023
4.1.256 23,146 1/24/2023
4.1.255 23,341 1/23/2023
4.1.254 63,378 1/20/2023
4.1.253 22,073 1/20/2023
4.1.252 26,916 1/18/2023
4.1.251 24,142 1/17/2023
4.1.250 78,454 1/13/2023
4.1.249 11,428 1/12/2023
4.1.248 13,154 1/11/2023
4.1.247 12,879 1/10/2023
4.1.246 12,400 1/9/2023
4.1.245 34,126 1/6/2023
4.1.244 10,808 1/5/2023
4.1.243 10,235 1/4/2023
4.1.242 11,102 1/3/2023
4.1.241 39,667 12/30/2022
4.1.240 9,766 12/29/2022
4.1.239 10,981 12/28/2022
4.1.238 11,099 12/27/2022
4.1.237 37,179 12/23/2022
4.1.236 10,287 12/22/2022
4.1.235 12,619 12/22/2022
4.1.234 14,490 12/20/2022
4.1.233 13,453 12/19/2022
4.1.232 31,557 12/16/2022
4.1.231 12,311 12/15/2022
4.1.230 13,669 12/14/2022
4.1.229 12,302 12/13/2022
4.1.228 13,621 12/12/2022
4.1.227 34,037 12/9/2022
4.1.226 13,367 12/8/2022
4.1.225 10,135 12/8/2022
4.1.224 1,648 12/8/2022
4.1.223 2,729 12/7/2022
4.1.222 12,551 12/7/2022
4.1.221 13,244 12/5/2022
4.1.220 28,338 12/2/2022
4.1.219 10,176 12/1/2022
4.1.218 13,035 11/30/2022
4.1.217 11,401 11/29/2022
4.1.216 4,998 11/29/2022
4.1.215 13,643 11/28/2022
4.1.214 37,467 11/23/2022
4.1.213 12,285 11/22/2022
4.1.212 11,896 11/22/2022
4.1.211 41,907 11/19/2022
4.1.210 13,311 11/17/2022
4.1.209 13,441 11/16/2022
4.1.208 16,130 11/15/2022
4.1.207 15,692 11/14/2022
4.1.206 41,759 11/11/2022
4.1.205 17,125 11/10/2022
4.1.204 14,479 11/9/2022
4.1.203 14,868 11/8/2022
4.1.202 15,487 11/7/2022
4.1.201 35,469 11/4/2022
4.1.200 16,032 11/3/2022
4.1.199 17,791 11/2/2022
4.1.198 15,512 11/1/2022
4.1.197 14,877 10/31/2022
4.1.196 35,382 10/28/2022
4.1.195 12,348 10/27/2022
4.1.194 11,713 10/26/2022
4.1.193 16,315 10/25/2022
4.1.192 13,498 10/24/2022
4.1.191 24,010 10/21/2022
4.1.190 11,211 10/20/2022
4.1.189 10,636 10/19/2022
4.1.188 11,249 10/18/2022
4.1.187 10,056 10/17/2022
4.1.186 23,958 10/14/2022
4.1.185 9,402 10/13/2022
4.1.184 53,569 10/7/2022
4.1.183 10,006 10/6/2022
4.1.182 11,438 10/5/2022
4.1.181 10,308 10/4/2022
4.1.180 9,343 10/3/2022
4.1.179 22,647 9/30/2022
4.1.178 9,034 9/29/2022
4.1.177 26,570 9/27/2022
4.1.176 9,429 9/26/2022
4.1.175 25,572 9/23/2022
4.1.174 16,053 9/22/2022
4.1.173 23,495 9/21/2022
4.1.172 10,741 9/20/2022
4.1.171 9,941 9/19/2022
4.1.170 31,537 9/16/2022
4.1.169 12,055 9/15/2022
4.1.168 14,556 9/14/2022
4.1.167 12,254 9/13/2022
4.1.166 11,938 9/12/2022
4.1.165 31,863 9/9/2022
4.1.164 13,474 9/8/2022
4.1.163 14,743 9/7/2022
4.1.162 15,001 9/6/2022
4.1.161 49,291 9/2/2022
4.1.160 13,255 9/1/2022
4.1.159 13,482 8/31/2022
4.1.158 12,672 8/31/2022
4.1.157 16,618 8/29/2022
4.1.156 41,809 8/26/2022
4.1.155 14,149 8/25/2022
4.1.154 14,365 8/24/2022
4.1.153 12,460 8/23/2022
4.1.152 11,780 8/22/2022
4.1.151 47,443 8/19/2022
4.1.150 30,118 8/18/2022
4.1.149 22,586 8/17/2022
4.1.148 23,174 8/16/2022
4.1.147 24,681 8/15/2022
4.1.146 34,790 8/12/2022
4.1.145 12,921 8/11/2022
4.1.144 16,016 8/10/2022
4.1.143 14,421 8/9/2022
4.1.142 12,657 8/8/2022
4.1.141 45,126 8/4/2022
4.1.140 13,296 8/3/2022
4.1.139 12,833 8/2/2022
4.1.138 13,284 8/1/2022
4.1.137 30,807 7/29/2022
4.1.136 14,640 7/28/2022
4.1.135 24,477 7/27/2022
4.1.134 17,010 7/26/2022
4.1.133 17,929 7/25/2022
4.1.132 36,349 7/22/2022
4.1.131 13,931 7/21/2022
4.1.130 12,288 7/21/2022
4.1.129 15,364 7/19/2022
4.1.128 13,813 7/18/2022
4.1.127 37,162 7/15/2022
4.1.126 14,120 7/14/2022
4.1.125 13,544 7/13/2022
4.1.124 13,144 7/12/2022
4.1.123 13,276 7/11/2022
4.1.122 35,206 7/8/2022
4.1.120 28,962 7/6/2022
4.1.119 40,977 7/5/2022
4.1.118 48,651 7/1/2022
4.1.117 13,826 6/30/2022
4.1.116 17,895 6/29/2022
4.1.115 15,774 6/28/2022
4.1.114 19,562 6/27/2022
4.1.113 54,815 6/24/2022
4.1.112 23,963 6/23/2022
4.1.111 24,768 6/22/2022
4.1.110 20,396 6/21/2022
4.1.109 19,655 6/20/2022
4.1.108 68,966 6/17/2022
4.1.107 18,654 6/16/2022
4.1.106 19,696 6/15/2022
4.1.105 22,950 6/14/2022
4.1.104 17,666 6/13/2022
4.1.103 61,491 6/10/2022
4.1.102 19,395 6/9/2022
4.1.101 23,916 6/8/2022
4.1.100 25,745 6/7/2022
4.1.99 21,322 6/6/2022
4.1.98 85,998 6/2/2022
4.1.97 22,976 6/1/2022
4.1.96 22,236 5/31/2022
4.1.95 63,663 5/27/2022
4.1.94 14,538 5/26/2022
4.1.93 19,813 5/25/2022
4.1.92 16,228 5/24/2022
4.1.91 13,935 5/23/2022
4.1.90 35,423 5/20/2022
4.1.89 14,572 5/19/2022
4.1.88 15,960 5/18/2022
4.1.87 15,712 5/17/2022
4.1.86 14,867 5/16/2022
4.1.85 36,639 5/13/2022
4.1.84 13,918 5/12/2022
4.1.83 15,351 5/11/2022
4.1.82 14,129 5/10/2022
4.1.81 20,828 5/9/2022
4.1.80 35,649 5/6/2022
4.1.79 14,133 5/6/2022
4.1.78 23,603 5/4/2022
4.1.77 17,944 5/4/2022
4.1.76 22,480 5/2/2022
4.1.75 48,483 4/29/2022
4.1.74 190,634 4/28/2022
4.1.73 18,220 4/27/2022
4.1.72 17,774 4/26/2022
4.1.71 25,096 4/25/2022
4.1.70 55,668 4/22/2022
4.1.69 17,717 4/21/2022
4.1.68 20,287 4/20/2022
4.1.67 18,089 4/19/2022
4.1.66 68,814 4/15/2022
4.1.65 19,407 4/14/2022
4.1.64 21,950 4/13/2022
4.1.63 23,588 4/12/2022
4.1.62 19,373 4/11/2022
4.1.61 38,373 4/8/2022
4.1.60 13,467 4/8/2022
4.1.59 17,762 4/6/2022
4.1.58 20,440 4/5/2022
4.1.57 21,288 4/4/2022
4.1.56 47,644 4/1/2022
4.1.55 19,332 3/31/2022
4.1.54 14,035 3/31/2022
4.1.53 23,064 3/29/2022
4.1.52 17,289 3/28/2022
4.1.51 48,103 3/25/2022
4.1.50 17,946 3/24/2022
4.1.49 17,385 3/24/2022
4.1.48 22,232 3/22/2022
4.1.47 18,952 3/22/2022
4.1.46 51,982 3/18/2022
4.1.45 38,954 3/17/2022
4.1.44 22,665 3/16/2022
4.1.43 17,183 3/14/2022
4.1.42 45,017 3/11/2022
4.1.41 15,727 3/10/2022
4.1.40.0 20,509 3/10/2022
4.1.39.0 39,015 3/9/2022
4.1.38 19,394 3/7/2022
4.1.37 44,957 3/4/2022
4.1.36 16,111 3/4/2022
4.1.35 16,456 3/3/2022
4.1.34 18,141 3/1/2022
4.1.33 18,183 2/28/2022
4.1.32 52,469 2/26/2022
4.1.31 17,973 2/25/2022
4.1.30.0 20,670 2/23/2022
4.1.29.0 31,193 2/22/2022
4.1.28.0 15,928 2/21/2022
4.1.27.0 33,883 2/18/2022
4.1.26.0 15,852 2/17/2022
4.1.25.0 16,492 2/16/2022
4.1.24.0 30,929 2/15/2022
4.1.23.0 40,078 2/11/2022
4.1.22.0 12,751 2/11/2022
4.1.21.0 15,866 2/9/2022
4.1.20.0 14,751 2/8/2022
4.1.19.0 8,452 2/8/2022
4.1.18.0 149,818 1/27/2022
4.1.17.0 245,637 1/5/2022
4.1.16.0 498,132 11/19/2021
4.1.15.0 567,400 10/2/2021
4.1.14.0 809,831 6/25/2021
4.1.13.0 108,076 6/1/2021
4.1.12.0 92,597 4/23/2021
4.1.11.0 20,804 4/15/2021
4.1.10.0 105,092 3/23/2021
4.1.9.0 78,944 2/26/2021
4.1.8.0 78,410 2/3/2021
4.1.7.0 61,459 1/5/2021
4.1.6.0 22,129 12/23/2020
4.1.5.0 558,190 11/17/2020
4.1.4.0 25,546 11/7/2020
4.1.2.0 52,515 10/7/2020
4.1.1.0 5,142 10/1/2020
4.1.0.0 135,533 8/19/2020
4.0.6.0 1,737,274 6/11/2020
4.0.5.0 147,780 3/13/2020
4.0.4.0 116,458 2/5/2020
4.0.3.0 10,342 1/22/2020
4.0.2.0 103,917 12/13/2019
4.0.1.1 31,958 11/25/2019
4.0.1.0 936 11/25/2019
4.0.0.0 12,940 11/21/2019
3.3.618.1 3,250 11/18/2019
3.3.618.0 21,056 11/4/2019
3.3.604.0 24,030 10/11/2019
3.3.590.0 24,349 9/23/2019
3.3.563.1 14,945 8/9/2019
3.3.563.0 2,573 8/9/2019
Show more