AWS.Tools.SecurityToken

4.1.345

The SecurityToken module of AWS Tools for PowerShell lets developers and administrators manage AWS Security Token Service (STS) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Inst
The SecurityToken module of AWS Tools for PowerShell lets developers and administrators manage AWS Security Token Service (STS) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.SecurityToken

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Author(s)

Amazon.com Inc

Copyright

Copyright 2012-2023 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

FileList

Version History

Version Downloads Last updated
4.1.345 (current version) 2,809 6/2/2023
4.1.344 1,109 6/1/2023
4.1.343 1,332 5/31/2023
4.1.342 1,114 5/30/2023
4.1.341 3,589 5/26/2023
4.1.340 1,196 5/25/2023
4.1.339 1,364 5/24/2023
4.1.338 1,317 5/23/2023
4.1.337 1,297 5/22/2023
4.1.336 1,864 5/19/2023
4.1.335 1,035 5/18/2023
4.1.334 2,461 5/16/2023
4.1.333 1,130 5/15/2023
4.1.332 8,057 5/11/2023
4.1.331 1,574 5/10/2023
4.1.330 1,207 5/9/2023
4.1.329 1,450 5/8/2023
4.1.328 2,832 5/6/2023
4.1.327 1,321 5/5/2023
4.1.326 1,429 5/3/2023
4.1.325 1,340 5/2/2023
4.1.324 1,272 5/1/2023
4.1.323 2,752 4/29/2023
4.1.322 1,400 4/27/2023
4.1.321 1,302 4/26/2023
4.1.320 1,445 4/25/2023
4.1.319 1,054 4/25/2023
4.1.318 3,624 4/21/2023
4.1.317 1,204 4/21/2023
4.1.316 1,720 4/19/2023
4.1.315 2,668 4/17/2023
4.1.314 3,549 4/14/2023
4.1.313 1,383 4/13/2023
4.1.312 1,445 4/12/2023
4.1.311 1,418 4/11/2023
4.1.310 1,391 4/10/2023
4.1.309 3,103 4/7/2023
4.1.308 1,065 4/6/2023
4.1.307 1,377 4/5/2023
4.1.306 1,488 4/4/2023
4.1.305 1,471 4/3/2023
4.1.304 3,314 3/31/2023
4.1.303 1,240 3/30/2023
4.1.302 1,380 3/29/2023
4.1.301 1,362 3/28/2023
4.1.300 1,362 3/27/2023
4.1.299 2,765 3/24/2023
4.1.298 1,256 3/23/2023
4.1.297 1,311 3/22/2023
4.1.296 1,124 3/21/2023
4.1.295 1,211 3/20/2023
4.1.294 2,667 3/17/2023
4.1.293 1,153 3/16/2023
4.1.292 1,309 3/15/2023
4.1.291 1,218 3/14/2023
4.1.290 1,214 3/13/2023
4.1.289 2,492 3/10/2023
4.1.288 1,284 3/9/2023
4.1.287 1,201 3/8/2023
4.1.286 1,254 3/7/2023
4.1.285 1,372 3/6/2023
4.1.284 2,655 3/3/2023
4.1.283 1,323 3/2/2023
4.1.282 1,340 3/1/2023
4.1.281 1,351 2/28/2023
4.1.280 1,207 2/27/2023
4.1.279 2,659 2/24/2023
4.1.278 1,216 2/23/2023
4.1.277 1,394 2/22/2023
4.1.276 1,254 2/22/2023
4.1.275 1,214 2/20/2023
4.1.274 2,428 2/17/2023
4.1.273 1,088 2/17/2023
4.1.272 1,437 2/16/2023
4.1.271 1,415 2/15/2023
4.1.270 1,671 2/13/2023
4.1.269 3,214 2/10/2023
4.1.268 1,299 2/9/2023
4.1.267 1,246 2/8/2023
4.1.266 1,247 2/7/2023
4.1.265 1,247 2/6/2023
4.1.264 2,422 2/3/2023
4.1.263 1,120 2/2/2023
4.1.262 1,280 2/1/2023
4.1.261 1,400 1/31/2023
4.1.260 1,433 1/30/2023
4.1.259 2,400 1/27/2023
4.1.258 1,149 1/26/2023
4.1.257 1,195 1/25/2023
4.1.256 1,124 1/24/2023
4.1.255 1,036 1/23/2023
4.1.254 2,371 1/20/2023
4.1.253 1,252 1/20/2023
4.1.252 1,259 1/18/2023
4.1.251 1,061 1/17/2023
4.1.250 3,340 1/13/2023
4.1.249 1,232 1/12/2023
4.1.248 1,250 1/11/2023
4.1.247 1,246 1/10/2023
4.1.246 1,102 1/9/2023
4.1.245 2,514 1/6/2023
4.1.244 997 1/5/2023
4.1.243 1,085 1/4/2023
4.1.242 1,115 1/3/2023
4.1.241 3,692 12/30/2022
4.1.240 855 12/29/2022
4.1.239 929 12/28/2022
4.1.238 865 12/27/2022
4.1.237 2,999 12/23/2022
4.1.236 1,015 12/22/2022
4.1.235 1,100 12/22/2022
4.1.234 1,163 12/20/2022
4.1.233 1,218 12/19/2022
4.1.232 2,554 12/16/2022
4.1.231 1,176 12/15/2022
4.1.230 1,342 12/14/2022
4.1.229 1,328 12/13/2022
4.1.228 1,272 12/12/2022
4.1.227 2,572 12/9/2022
4.1.226 1,078 12/8/2022
4.1.225 816 12/8/2022
4.1.224 141 12/8/2022
4.1.223 215 12/7/2022
4.1.222 1,024 12/7/2022
4.1.221 1,157 12/5/2022
4.1.220 2,276 12/2/2022
4.1.219 944 12/1/2022
4.1.218 1,423 11/30/2022
4.1.217 911 11/29/2022
4.1.216 472 11/29/2022
4.1.215 1,051 11/28/2022
4.1.214 3,162 11/23/2022
4.1.213 1,023 11/22/2022
4.1.212 818 11/22/2022
4.1.211 3,204 11/19/2022
4.1.210 1,086 11/17/2022
4.1.209 1,152 11/16/2022
4.1.208 1,230 11/15/2022
4.1.207 1,200 11/14/2022
4.1.206 2,869 11/11/2022
4.1.205 1,131 11/10/2022
4.1.204 1,162 11/9/2022
4.1.203 1,271 11/8/2022
4.1.202 1,226 11/7/2022
4.1.201 2,693 11/4/2022
4.1.200 1,143 11/3/2022
4.1.199 1,182 11/2/2022
4.1.198 1,139 11/1/2022
4.1.197 1,061 10/31/2022
4.1.196 2,846 10/28/2022
4.1.195 1,049 10/27/2022
4.1.194 1,105 10/26/2022
4.1.193 1,059 10/25/2022
4.1.192 1,036 10/24/2022
4.1.191 2,681 10/21/2022
4.1.190 1,032 10/20/2022
4.1.189 1,045 10/19/2022
4.1.188 1,046 10/18/2022
4.1.187 1,073 10/17/2022
4.1.186 2,678 10/14/2022
4.1.185 1,093 10/13/2022
4.1.184 5,270 10/7/2022
4.1.183 850 10/6/2022
4.1.182 929 10/5/2022
4.1.181 798 10/4/2022
4.1.180 835 10/3/2022
4.1.179 2,401 9/30/2022
4.1.178 856 9/29/2022
4.1.177 1,780 9/27/2022
4.1.176 865 9/26/2022
4.1.175 2,401 9/23/2022
4.1.174 924 9/22/2022
4.1.173 924 9/21/2022
4.1.172 872 9/20/2022
4.1.171 969 9/19/2022
4.1.170 2,863 9/16/2022
4.1.169 837 9/15/2022
4.1.168 917 9/14/2022
4.1.167 786 9/13/2022
4.1.166 855 9/12/2022
4.1.165 2,120 9/9/2022
4.1.164 775 9/8/2022
4.1.163 905 9/7/2022
4.1.162 758 9/6/2022
4.1.161 2,813 9/2/2022
4.1.160 799 9/1/2022
4.1.159 863 8/31/2022
4.1.158 691 8/31/2022
4.1.157 814 8/29/2022
4.1.156 1,936 8/26/2022
4.1.155 714 8/25/2022
4.1.154 874 8/24/2022
4.1.153 765 8/23/2022
4.1.152 775 8/22/2022
4.1.151 1,971 8/19/2022
4.1.150 751 8/18/2022
4.1.149 791 8/17/2022
4.1.148 779 8/16/2022
4.1.147 718 8/15/2022
4.1.146 2,145 8/12/2022
4.1.145 911 8/11/2022
4.1.144 830 8/10/2022
4.1.143 802 8/9/2022
4.1.142 773 8/8/2022
4.1.141 2,544 8/4/2022
4.1.140 859 8/3/2022
4.1.139 769 8/2/2022
4.1.138 764 8/1/2022
4.1.137 2,039 7/29/2022
4.1.136 705 7/28/2022
4.1.135 751 7/27/2022
4.1.134 809 7/26/2022
4.1.133 747 7/25/2022
4.1.132 1,914 7/22/2022
4.1.131 718 7/21/2022
4.1.130 613 7/21/2022
4.1.129 819 7/19/2022
4.1.128 722 7/18/2022
4.1.127 1,555 7/15/2022
4.1.126 563 7/14/2022
4.1.125 507 7/13/2022
4.1.124 496 7/12/2022
4.1.123 506 7/11/2022
4.1.122 1,255 7/8/2022
4.1.120 966 7/6/2022
4.1.119 500 7/5/2022
4.1.118 1,592 7/1/2022
4.1.117 522 6/30/2022
4.1.116 675 6/29/2022
4.1.115 475 6/28/2022
4.1.114 1,316 6/27/2022
4.1.113 4,135 6/24/2022
4.1.112 1,260 6/23/2022
4.1.111 1,537 6/22/2022
4.1.110 1,588 6/21/2022
4.1.109 1,409 6/20/2022
4.1.108 3,961 6/17/2022
4.1.107 1,236 6/16/2022
4.1.106 1,308 6/15/2022
4.1.105 1,545 6/14/2022
4.1.104 1,264 6/13/2022
4.1.103 3,767 6/10/2022
4.1.102 1,243 6/9/2022
4.1.101 1,848 6/8/2022
4.1.100 1,502 6/7/2022
4.1.99 1,710 6/6/2022
4.1.98 5,606 6/2/2022
4.1.97 1,351 6/1/2022
4.1.96 1,653 5/31/2022
4.1.95 5,673 5/27/2022
4.1.94 1,334 5/26/2022
4.1.93 2,056 5/25/2022
4.1.92 1,529 5/24/2022
4.1.91 1,383 5/23/2022
4.1.90 4,098 5/20/2022
4.1.89 1,346 5/19/2022
4.1.88 1,525 5/18/2022
4.1.87 1,607 5/17/2022
4.1.86 1,571 5/16/2022
4.1.85 3,851 5/13/2022
4.1.84 1,291 5/12/2022
4.1.83 1,433 5/11/2022
4.1.82 1,324 5/10/2022
4.1.81 1,485 5/9/2022
4.1.80 3,754 5/6/2022
4.1.79 1,142 5/6/2022
4.1.78 1,649 5/4/2022
4.1.77 1,382 5/4/2022
4.1.76 1,746 5/2/2022
4.1.75 4,330 4/29/2022
4.1.74 1,278 4/28/2022
4.1.73 1,582 4/27/2022
4.1.72 1,365 4/26/2022
4.1.71 1,480 4/25/2022
4.1.70 4,150 4/22/2022
4.1.69 1,366 4/21/2022
4.1.68 1,527 4/20/2022
4.1.67 1,590 4/19/2022
4.1.66 5,991 4/15/2022
4.1.65 1,475 4/14/2022
4.1.64 1,498 4/13/2022
4.1.63 1,529 4/12/2022
4.1.62 1,581 4/11/2022
4.1.61 4,646 4/8/2022
4.1.60 1,282 4/8/2022
4.1.59 1,722 4/6/2022
4.1.58 1,637 4/5/2022
4.1.57 1,524 4/4/2022
4.1.56 3,943 4/1/2022
4.1.55 1,551 3/31/2022
4.1.54 1,198 3/31/2022
4.1.53 1,729 3/29/2022
4.1.52 1,397 3/28/2022
4.1.51 3,784 3/25/2022
4.1.50 1,396 3/24/2022
4.1.49 1,207 3/24/2022
4.1.48 1,466 3/22/2022
4.1.47 1,354 3/22/2022
4.1.46 4,165 3/18/2022
4.1.45 2,834 3/17/2022
4.1.44 1,519 3/16/2022
4.1.43 1,614 3/14/2022
4.1.42 4,214 3/11/2022
4.1.41 1,392 3/10/2022
4.1.40.0 1,712 3/10/2022
4.1.39.0 2,857 3/9/2022
4.1.38 1,747 3/7/2022
4.1.37 4,315 3/4/2022
4.1.36 1,419 3/4/2022
4.1.35 1,614 3/3/2022
4.1.34 1,699 3/1/2022
4.1.33 1,741 2/28/2022
4.1.32 4,288 2/26/2022
4.1.31 1,680 2/25/2022
4.1.30.0 1,734 2/23/2022
4.1.29.0 1,675 2/22/2022
4.1.28.0 1,188 2/21/2022
4.1.27.0 692 2/18/2022
4.1.26.0 545 2/17/2022
4.1.25.0 417 2/16/2022
4.1.24.0 1,337 2/15/2022
4.1.23.0 767 2/11/2022
4.1.22.0 342 2/11/2022
4.1.21.0 440 2/10/2022
4.1.20.0 337 2/8/2022
4.1.19.0 268 2/8/2022
4.1.18.0 3,284 1/27/2022
4.1.17.0 6,228 1/5/2022
4.1.16.0 11,128 11/19/2021
4.1.15.0 17,551 10/2/2021
4.1.14.0 27,698 6/25/2021
4.1.13.0 3,998 6/1/2021
4.1.12.0 4,743 4/23/2021
4.1.11.0 1,911 4/15/2021
4.1.10.0 3,313 3/23/2021
4.1.9.0 3,944 2/26/2021
4.1.8.0 7,134 2/3/2021
4.1.7.0 3,432 1/5/2021
4.1.6.0 962 12/23/2020
4.1.5.0 100,318 11/17/2020
4.1.4.0 1,271 11/7/2020
4.1.2.0 2,729 10/7/2020
4.1.1.0 181 10/1/2020
4.1.0.0 3,126 8/19/2020
4.0.6.0 422,234 6/11/2020
4.0.5.0 6,878 3/13/2020
4.0.4.0 2,170 2/5/2020
4.0.3.0 432 1/22/2020
4.0.2.0 11,338 12/13/2019
4.0.1.1 539 11/26/2019
4.0.1.0 70 11/25/2019
4.0.0.0 189 11/21/2019
3.3.618.1 79 11/18/2019
3.3.618.0 205 11/4/2019
3.3.604.0 353 10/11/2019
3.3.590.0 157 9/23/2019
3.3.563.1 1,587 8/9/2019
3.3.563.0 101 8/9/2019
Show more