AWS.Tools.SimpleSystemsManagement

4.1.344

The SimpleSystemsManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Systems Manager from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Install
The SimpleSystemsManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Systems Manager from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.SimpleSystemsManagement

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Author(s)

Amazon.com Inc

Copyright

Copyright 2012-2023 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Owners

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-SSMResourceTag Edit-SSMDocumentPermission Get-SSMActivation Get-SSMAssociation Get-SSMAssociationExecution Get-SSMAssociationExecutionTarget Get-SSMAssociationList Get-SSMAssociationVersionList Get-SSMAutomationExecution Get-SSMAutomationExecutionList Get-SSMAutomationStepExecution Get-SSMAvailablePatch Get-SSMCalendarState Get-SSMCommand Get-SSMCommandInvocation Get-SSMCommandInvocationDetail Get-SSMComplianceItemList Get-SSMComplianceSummaryList Get-SSMConnectionStatus Get-SSMDefaultPatchBaseline Get-SSMDeployablePatchSnapshotForInstance Get-SSMDocument Get-SSMDocumentDescription Get-SSMDocumentList Get-SSMDocumentMetadataHistory Get-SSMDocumentPermission Get-SSMDocumentVersionList Get-SSMEffectiveInstanceAssociationList Get-SSMEffectivePatchesForPatchBaseline Get-SSMInstanceAssociationsStatus Get-SSMInstanceInformation Get-SSMInstancePatch Get-SSMInstancePatchState Get-SSMInstancePatchStatesForPatchGroup Get-SSMInventory Get-SSMInventoryDeletionList Get-SSMInventoryEntryList Get-SSMInventorySchema Get-SSMLatestEC2Image Get-SSMMaintenanceWindow Get-SSMMaintenanceWindowExecution Get-SSMMaintenanceWindowExecutionList Get-SSMMaintenanceWindowExecutionTask Get-SSMMaintenanceWindowExecutionTaskInvocation Get-SSMMaintenanceWindowExecutionTaskInvocationList Get-SSMMaintenanceWindowExecutionTaskList Get-SSMMaintenanceWindowList Get-SSMMaintenanceWindowSchedule Get-SSMMaintenanceWindowsForTarget Get-SSMMaintenanceWindowTarget Get-SSMMaintenanceWindowTask Get-SSMMaintenanceWindowTaskList Get-SSMOpsItem Get-SSMOpsItemEvent Get-SSMOpsItemRelatedItem Get-SSMOpsItemSummary Get-SSMOpsMetadata Get-SSMOpsMetadataList Get-SSMOpsSummary Get-SSMParameter Get-SSMParameterHistory Get-SSMParameterList Get-SSMParametersByPath Get-SSMParameterValue Get-SSMPatchBaseline Get-SSMPatchBaselineDetail Get-SSMPatchBaselineForPatchGroup Get-SSMPatchGroup Get-SSMPatchGroupState Get-SSMPatchProperty Get-SSMResourceComplianceSummaryList Get-SSMResourceDataSync Get-SSMResourcePolicy Get-SSMResourceTag Get-SSMServiceSetting Get-SSMSession New-SSMActivation New-SSMAssociation New-SSMAssociationFromBatch New-SSMDocument New-SSMMaintenanceWindow New-SSMOpsItem New-SSMOpsMetadata New-SSMPatchBaseline New-SSMResourceDataSync Register-SSMDefaultPatchBaseline Register-SSMOpsItemRelatedItem Register-SSMPatchBaselineForPatchGroup Register-SSMTargetWithMaintenanceWindow Register-SSMTaskWithMaintenanceWindow Remove-SSMActivation Remove-SSMAssociation Remove-SSMDocument Remove-SSMInventory Remove-SSMMaintenanceWindow Remove-SSMOpsMetadata Remove-SSMParameter Remove-SSMParameterCollection Remove-SSMPatchBaseline Remove-SSMResourceDataSync Remove-SSMResourcePolicy Remove-SSMResourceTag Reset-SSMParameterVersionLabel Reset-SSMServiceSetting Resume-SSMSession Send-SSMAutomationSignal Send-SSMCommand Set-SSMParameterVersionLabel Start-SSMAssociationsOnce Start-SSMAutomationExecution Start-SSMChangeRequestExecution Start-SSMSession Stop-SSMAutomationExecution Stop-SSMCommand Stop-SSMMaintenanceWindowExecution Stop-SSMSession Unregister-SSMManagedInstance Unregister-SSMOpsItemRelatedItem Unregister-SSMPatchBaselineForPatchGroup Unregister-SSMTargetFromMaintenanceWindow Unregister-SSMTaskFromMaintenanceWindow Update-SSMAssociation Update-SSMAssociationStatus Update-SSMDocument Update-SSMDocumentDefaultVersion Update-SSMDocumentMetadata Update-SSMMaintenanceWindow Update-SSMMaintenanceWindowTarget Update-SSMMaintenanceWindowTask Update-SSMManagedInstanceRole Update-SSMOpsItem Update-SSMOpsMetadata Update-SSMPatchBaseline Update-SSMResourceDataSync Update-SSMServiceSetting Write-SSMComplianceItem Write-SSMInventory Write-SSMParameter Write-SSMResourcePolicy

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
4.1.344 (current version) 598 6/1/2023
4.1.343 2,436 5/31/2023
4.1.342 2,137 5/30/2023
4.1.341 8,798 5/26/2023
4.1.340 2,147 5/25/2023
4.1.339 2,455 5/24/2023
4.1.338 2,615 5/23/2023
4.1.337 2,340 5/22/2023
4.1.336 5,110 5/19/2023
4.1.335 2,043 5/18/2023
4.1.334 4,364 5/16/2023
4.1.333 2,101 5/15/2023
4.1.332 11,627 5/11/2023
4.1.331 2,477 5/10/2023
4.1.330 2,490 5/9/2023
4.1.329 2,287 5/8/2023
4.1.328 5,725 5/6/2023
4.1.327 2,167 5/5/2023
4.1.326 2,376 5/3/2023
4.1.325 2,780 5/2/2023
4.1.324 2,051 5/1/2023
4.1.323 5,519 4/29/2023
4.1.322 2,432 4/27/2023
4.1.321 2,544 4/26/2023
4.1.320 2,440 4/25/2023
4.1.319 1,558 4/25/2023
4.1.318 7,030 4/21/2023
4.1.317 1,978 4/21/2023
4.1.316 2,737 4/19/2023
4.1.315 4,920 4/17/2023
4.1.314 6,715 4/14/2023
4.1.313 2,462 4/13/2023
4.1.312 2,746 4/12/2023
4.1.311 2,811 4/11/2023
4.1.310 2,370 4/10/2023
4.1.309 6,239 4/7/2023
4.1.308 2,092 4/6/2023
4.1.307 2,330 4/5/2023
4.1.306 2,388 4/4/2023
4.1.305 2,368 4/3/2023
4.1.304 6,808 3/31/2023
4.1.303 2,254 3/30/2023
4.1.302 2,348 3/29/2023
4.1.301 2,350 3/28/2023
4.1.300 2,574 3/27/2023
4.1.299 6,495 3/24/2023
4.1.298 2,352 3/23/2023
4.1.297 2,359 3/22/2023
4.1.296 2,864 3/22/2023
4.1.295 2,472 3/20/2023
4.1.294 6,151 3/17/2023
4.1.293 2,331 3/16/2023
4.1.292 2,594 3/15/2023
4.1.291 2,348 3/14/2023
4.1.290 2,513 3/13/2023
4.1.289 5,837 3/10/2023
4.1.288 2,195 3/10/2023
4.1.287 2,228 3/9/2023
4.1.286 2,294 3/7/2023
4.1.285 2,644 3/6/2023
4.1.284 6,979 3/3/2023
4.1.283 2,712 3/2/2023
4.1.282 2,690 3/1/2023
4.1.281 2,541 2/28/2023
4.1.280 2,545 2/27/2023
4.1.279 5,973 2/24/2023
4.1.278 1,933 2/23/2023
4.1.277 2,487 2/22/2023
4.1.276 2,099 2/22/2023
4.1.275 2,032 2/20/2023
4.1.274 5,482 2/17/2023
4.1.273 2,065 2/17/2023
4.1.272 2,379 2/16/2023
4.1.271 3,071 2/15/2023
4.1.270 3,114 2/13/2023
4.1.269 9,930 2/10/2023
4.1.268 2,045 2/9/2023
4.1.267 1,891 2/8/2023
4.1.266 2,171 2/7/2023
4.1.265 1,850 2/6/2023
4.1.264 4,932 2/3/2023
4.1.263 2,032 2/3/2023
4.1.262 2,477 2/1/2023
4.1.261 1,942 2/1/2023
4.1.260 1,976 1/30/2023
4.1.259 4,995 1/27/2023
4.1.258 1,944 1/26/2023
4.1.257 2,007 1/26/2023
4.1.256 1,883 1/24/2023
4.1.255 1,813 1/23/2023
4.1.254 5,080 1/20/2023
4.1.253 3,527 1/20/2023
4.1.252 2,140 1/18/2023
4.1.251 2,062 1/17/2023
4.1.250 8,466 1/13/2023
4.1.249 2,054 1/12/2023
4.1.248 2,154 1/11/2023
4.1.247 2,646 1/10/2023
4.1.246 2,204 1/10/2023
4.1.245 5,171 1/6/2023
4.1.244 1,862 1/5/2023
4.1.243 2,009 1/4/2023
4.1.242 2,918 1/3/2023
4.1.241 12,082 12/30/2022
4.1.240 2,861 12/29/2022
4.1.239 3,049 12/28/2022
4.1.238 2,939 12/27/2022
4.1.237 10,761 12/23/2022
4.1.236 2,750 12/22/2022
4.1.235 2,707 12/22/2022
4.1.234 3,334 12/20/2022
4.1.233 2,640 12/19/2022
4.1.232 7,326 12/16/2022
4.1.231 2,551 12/15/2022
4.1.230 3,106 12/14/2022
4.1.229 2,382 12/13/2022
4.1.228 2,062 12/12/2022
4.1.227 5,222 12/9/2022
4.1.226 1,832 12/8/2022
4.1.225 1,860 12/8/2022
4.1.224 244 12/8/2022
4.1.223 429 12/7/2022
4.1.222 2,500 12/7/2022
4.1.221 2,817 12/5/2022
4.1.220 5,024 12/2/2022
4.1.219 1,611 12/1/2022
4.1.218 2,326 11/30/2022
4.1.217 2,296 11/29/2022
4.1.216 609 11/29/2022
4.1.215 2,457 11/28/2022
4.1.214 6,434 11/23/2022
4.1.213 1,835 11/22/2022
4.1.212 1,660 11/22/2022
4.1.211 5,880 11/19/2022
4.1.210 1,831 11/17/2022
4.1.209 1,822 11/16/2022
4.1.208 1,897 11/15/2022
4.1.207 1,928 11/14/2022
4.1.206 5,479 11/12/2022
4.1.205 2,553 11/10/2022
4.1.204 1,908 11/9/2022
4.1.203 2,415 11/8/2022
4.1.202 1,979 11/7/2022
4.1.201 4,130 11/4/2022
4.1.200 1,716 11/3/2022
4.1.199 1,980 11/2/2022
4.1.198 2,361 11/1/2022
4.1.197 2,064 10/31/2022
4.1.196 6,101 10/28/2022
4.1.195 1,766 10/27/2022
4.1.194 1,715 10/26/2022
4.1.193 2,162 10/25/2022
4.1.192 1,866 10/24/2022
4.1.191 4,273 10/22/2022
4.1.190 1,710 10/20/2022
4.1.189 1,641 10/19/2022
4.1.188 1,936 10/18/2022
4.1.187 1,511 10/17/2022
4.1.186 4,119 10/14/2022
4.1.185 1,490 10/13/2022
4.1.184 8,681 10/7/2022
4.1.183 1,540 10/6/2022
4.1.182 1,519 10/5/2022
4.1.181 1,373 10/4/2022
4.1.180 1,468 10/3/2022
4.1.179 3,960 9/30/2022
4.1.178 1,409 9/29/2022
4.1.177 3,369 9/27/2022
4.1.176 1,518 9/26/2022
4.1.175 3,944 9/23/2022
4.1.174 1,892 9/22/2022
4.1.173 2,498 9/21/2022
4.1.172 1,573 9/20/2022
4.1.171 1,509 9/19/2022
4.1.170 5,190 9/16/2022
4.1.169 1,749 9/15/2022
4.1.168 1,866 9/14/2022
4.1.167 2,199 9/13/2022
4.1.166 2,759 9/12/2022
4.1.165 4,924 9/9/2022
4.1.164 1,890 9/8/2022
4.1.163 1,806 9/7/2022
4.1.162 1,775 9/6/2022
4.1.161 5,208 9/2/2022
4.1.160 1,372 9/1/2022
4.1.159 1,397 8/31/2022
4.1.158 1,291 8/31/2022
4.1.157 1,522 8/29/2022
4.1.156 3,794 8/26/2022
4.1.155 1,267 8/25/2022
4.1.154 1,447 8/24/2022
4.1.153 1,437 8/23/2022
4.1.152 1,291 8/22/2022
4.1.151 4,632 8/19/2022
4.1.150 2,698 8/18/2022
4.1.149 2,109 8/17/2022
4.1.148 2,109 8/16/2022
4.1.147 2,163 8/15/2022
4.1.146 3,551 8/12/2022
4.1.145 1,271 8/11/2022
4.1.144 1,480 8/10/2022
4.1.143 1,330 8/9/2022
4.1.142 1,271 8/8/2022
4.1.141 4,533 8/4/2022
4.1.140 1,275 8/3/2022
4.1.139 1,218 8/2/2022
4.1.138 1,210 8/1/2022
4.1.137 3,473 7/29/2022
4.1.136 1,225 7/28/2022
4.1.135 1,702 7/27/2022
4.1.134 1,766 7/26/2022
4.1.133 1,347 7/25/2022
4.1.132 3,293 7/22/2022
4.1.131 1,175 7/21/2022
4.1.130 1,041 7/21/2022
4.1.129 1,286 7/19/2022
4.1.128 1,171 7/18/2022
4.1.127 3,283 7/15/2022
4.1.126 904 7/14/2022
4.1.125 1,067 7/13/2022
4.1.124 996 7/12/2022
4.1.123 1,030 7/11/2022
4.1.122 3,006 7/8/2022
4.1.120 2,432 7/6/2022
4.1.119 1,416 7/5/2022
4.1.118 3,961 7/1/2022
4.1.117 958 6/30/2022
4.1.116 959 6/29/2022
4.1.115 1,015 6/28/2022
4.1.114 1,832 6/27/2022
4.1.113 5,620 6/24/2022
4.1.112 2,087 6/23/2022
4.1.111 2,270 6/22/2022
4.1.110 2,078 6/21/2022
4.1.109 1,983 6/20/2022
4.1.108 9,592 6/17/2022
4.1.107 1,829 6/16/2022
4.1.106 1,988 6/15/2022
4.1.105 2,489 6/14/2022
4.1.104 1,765 6/13/2022
4.1.103 5,825 6/10/2022
4.1.102 1,658 6/9/2022
4.1.101 2,104 6/8/2022
4.1.100 2,557 6/7/2022
4.1.99 2,000 6/6/2022
4.1.98 6,864 6/2/2022
4.1.97 1,712 6/2/2022
4.1.96 1,917 5/31/2022
4.1.95 6,753 5/27/2022
4.1.94 1,620 5/26/2022
4.1.93 1,930 5/25/2022
4.1.92 2,081 5/24/2022
4.1.91 1,677 5/23/2022
4.1.90 4,784 5/20/2022
4.1.89 1,576 5/19/2022
4.1.88 1,766 5/18/2022
4.1.87 1,999 5/17/2022
4.1.86 1,828 5/16/2022
4.1.85 4,645 5/13/2022
4.1.84 1,587 5/12/2022
4.1.83 1,949 5/11/2022
4.1.82 1,811 5/10/2022
4.1.81 1,747 5/9/2022
4.1.80 4,466 5/6/2022
4.1.79 1,459 5/6/2022
4.1.78 2,123 5/4/2022
4.1.77 1,685 5/4/2022
4.1.76 2,001 5/2/2022
4.1.75 4,957 4/29/2022
4.1.74 13,921 4/29/2022
4.1.73 2,031 4/28/2022
4.1.72 2,455 4/26/2022
4.1.71 2,634 4/25/2022
4.1.70 6,764 4/22/2022
4.1.69 1,907 4/21/2022
4.1.68 2,058 4/20/2022
4.1.67 1,916 4/19/2022
4.1.66 6,943 4/15/2022
4.1.65 2,385 4/14/2022
4.1.64 2,889 4/13/2022
4.1.63 1,897 4/12/2022
4.1.62 1,934 4/11/2022
4.1.61 4,900 4/8/2022
4.1.60 1,568 4/8/2022
4.1.59 1,861 4/7/2022
4.1.58 1,935 4/5/2022
4.1.57 1,815 4/4/2022
4.1.56 4,691 4/1/2022
4.1.55 1,744 3/31/2022
4.1.54 1,460 3/31/2022
4.1.53 2,103 3/29/2022
4.1.52 1,603 3/28/2022
4.1.51 4,409 3/25/2022
4.1.50 1,644 3/24/2022
4.1.49 1,336 3/24/2022
4.1.48 2,183 3/23/2022
4.1.47 1,956 3/22/2022
4.1.46 5,425 3/18/2022
4.1.45 3,482 3/17/2022
4.1.44 1,974 3/16/2022
4.1.43 1,804 3/15/2022
4.1.42 5,048 3/11/2022
4.1.41 1,667 3/11/2022
4.1.40.0 1,757 3/10/2022
4.1.39.0 6,703 3/9/2022
4.1.38 2,284 3/8/2022
4.1.37 4,956 3/5/2022
4.1.36 1,712 3/4/2022
4.1.35 1,851 3/3/2022
4.1.34 1,867 3/1/2022
4.1.33 1,812 2/28/2022
4.1.32 4,865 2/26/2022
4.1.31 1,812 2/25/2022
4.1.30.0 2,166 2/24/2022
4.1.29.0 2,738 2/22/2022
4.1.28.0 1,362 2/21/2022
4.1.27.0 1,281 2/18/2022
4.1.26.0 676 2/18/2022
4.1.25.0 654 2/16/2022
4.1.24.0 1,097 2/15/2022
4.1.23.0 1,420 2/11/2022
4.1.22.0 717 2/11/2022
4.1.21.0 754 2/10/2022
4.1.20.0 588 2/8/2022
4.1.19.0 460 2/8/2022
4.1.18.0 5,066 1/27/2022
4.1.17.0 7,909 1/5/2022
4.1.16.0 15,257 11/19/2021
4.1.15.0 19,762 10/2/2021
4.1.14.0 21,923 6/25/2021
4.1.13.0 7,271 6/2/2021
4.1.12.0 7,081 4/23/2021
4.1.11.0 2,902 4/15/2021
4.1.10.0 4,415 3/23/2021
4.1.9.0 3,266 2/26/2021
4.1.8.0 6,619 2/3/2021
4.1.7.0 6,820 1/6/2021
4.1.6.0 2,209 12/23/2020
4.1.5.0 9,629 11/17/2020
4.1.4.0 4,166 11/7/2020
4.1.2.0 7,962 10/7/2020
4.1.1.0 3,476 10/1/2020
4.1.0.0 15,742 8/19/2020
4.0.6.0 235,319 6/11/2020
4.0.5.0 15,139 3/13/2020
4.0.4.0 5,064 2/6/2020
4.0.3.0 277 1/22/2020
4.0.2.0 587 12/13/2019
4.0.1.1 410 11/26/2019
4.0.1.0 33 11/25/2019
4.0.0.0 640 11/21/2019
3.3.618.1 97 11/18/2019
3.3.618.0 217 11/4/2019
3.3.604.0 305 10/12/2019
3.3.590.0 5,155 9/24/2019
3.3.563.1 207 8/9/2019
3.3.563.0 149 8/9/2019
Show more